<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blockquotes background</title>
	<link>http://old.exomel.com/weblog/2005/03/12/blockquotes-background</link>
	<description>The hypermedia home of web design and multimedia student, Remi Prevost.</description>
	<pubDate>Tue, 06 Jan 2009 15:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Joël</title>
		<link>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1231</link>
		<pubDate>Sun, 13 Mar 2005 02:39:05 -0800</pubDate>
		<guid>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1231</guid>
					<description>Can't see why it wouldn't work with a relative width... can you explain?</description>
		<content:encoded><![CDATA[	<p>Can&#8217;t see why it wouldn&#8217;t work with a relative width&#8230; can you explain?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Remi</title>
		<link>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1240</link>
		<pubDate>Sun, 13 Mar 2005 15:13:36 -0800</pubDate>
		<guid>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1240</guid>
					<description>Yes, quite simple. Because I use a fixed-width background. And I can't expand the background with CSS. If we'd like to have relative width blockquotes, we'd have to use some nested &lt;code&gt;divs&lt;/code&gt; to make two (or four) fixed corners, and another &lt;code&gt;div&lt;/code&gt; to make the &quot;repeated&quot; background.</description>
		<content:encoded><![CDATA[	<p>Yes, quite simple. Because I use a fixed-width background. And I can&#8217;t expand the background with <acronym title="Cascading Style Sheets">CSS</acronym>. If we&#8217;d like to have relative width blockquotes, we&#8217;d have to use some nested <code>divs</code> to make two (or four) fixed corners, and another <code>div</code> to make the &#8220;repeated&#8221; background.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joël</title>
		<link>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1241</link>
		<pubDate>Sun, 13 Mar 2005 17:56:24 -0800</pubDate>
		<guid>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1241</guid>
					<description>Well, I see now - the image I could see was not the one I see now.</description>
		<content:encoded><![CDATA[	<p>Well, I see now - the image I could see was not the one I see now.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jaz</title>
		<link>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1305</link>
		<pubDate>Thu, 17 Mar 2005 20:03:17 -0800</pubDate>
		<guid>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1305</guid>
					<description>Actually if you use an image for top, one for left and one for right it would work, didn't you try working with floats?

Cya!</description>
		<content:encoded><![CDATA[	<p>Actually if you use an image for top, one for left and one for right it would work, didn&#8217;t you try working with floats?</p>
	<p>Cya!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Remi</title>
		<link>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1306</link>
		<pubDate>Thu, 17 Mar 2005 20:32:26 -0800</pubDate>
		<guid>http://old.exomel.com/weblog/2005/03/12/blockquotes-background#comment-1306</guid>
					<description>How can you assign a top, left and rght background for one (1) element? ;)</description>
		<content:encoded><![CDATA[	<p>How can you assign a top, left and rght background for one (1) element? ;)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
