<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Learning the old method</title>
	<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method</link>
	<description>The hypermedia home of web design and multimedia student, Remi Prevost.</description>
	<pubDate>Fri, 21 Nov 2008 23:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Jaimeeee</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1851</link>
		<pubDate>Mon, 05 Sep 2005 16:51:13 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1851</guid>
					<description>thats the eternal fight that i have with a friend, he thinks that tables are the best in the world... =(</description>
		<content:encoded><![CDATA[	<p>thats the eternal fight that i have with a friend, he thinks that tables are the best in the world&#8230; =(
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Sarver</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1852</link>
		<pubDate>Mon, 05 Sep 2005 21:03:10 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1852</guid>
					<description>If you need to borrow my transparent .gif's just let me know! :)</description>
		<content:encoded><![CDATA[	<p>If you need to borrow my transparent .gif&#8217;s just let me know! :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: septor</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1856</link>
		<pubDate>Wed, 07 Sep 2005 22:23:45 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1856</guid>
					<description>Tables do not suck for designing. Only people who can't use tables correctly say that.</description>
		<content:encoded><![CDATA[	<p>Tables do not suck for designing. Only people who can&#8217;t use tables correctly say that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Remi</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1857</link>
		<pubDate>Thu, 08 Sep 2005 11:32:29 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1857</guid>
					<description>/me is laughing at septor, who still thinks that tables are useful when designing.</description>
		<content:encoded><![CDATA[	<p>/me is laughing at septor, who still thinks that tables are useful when designing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: septor</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1858</link>
		<pubDate>Fri, 09 Sep 2005 08:57:14 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1858</guid>
					<description>And I'm laughing at you as you go by on the bandwagon.</description>
		<content:encoded><![CDATA[	<p>And I&#8217;m laughing at you as you go by on the bandwagon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Remi</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1859</link>
		<pubDate>Fri, 09 Sep 2005 09:57:28 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1859</guid>
					<description>And I'm still laughing at you as you stay on Web 1.0 while we're going to a more semantic and useful Web.</description>
		<content:encoded><![CDATA[	<p>And I&#8217;m still laughing at you as you stay on Web 1.0 while we&#8217;re going to a more semantic and useful Web.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: septor</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1861</link>
		<pubDate>Fri, 09 Sep 2005 21:34:07 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1861</guid>
					<description>Yes, as blogs are going to eventually be all anyone uses the internet for.

When you need to list multi-column data, I'd better not see a single table tag, or  you'll be on the hypocrite wagon.</description>
		<content:encoded><![CDATA[	<p>Yes, as blogs are going to eventually be all anyone uses the internet for.</p>
	<p>When you need to list multi-column data, I&#8217;d better not see a single table tag, or  you&#8217;ll be on the hypocrite wagon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: septor</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1862</link>
		<pubDate>Fri, 09 Sep 2005 21:37:53 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1862</guid>
					<description>And btw, semantic and useful are the same thing, way to try and use &quot;big flashy&quot; words.</description>
		<content:encoded><![CDATA[	<p>And <acronym title="By The Way">BTW</acronym>, semantic and useful are the same thing, way to try and use &#8220;big flashy&#8221; words.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Remi</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1863</link>
		<pubDate>Fri, 09 Sep 2005 23:45:53 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1863</guid>
					<description>&lt;blockquote cite=&quot;http://exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1861&quot;&gt;When you need to list multi-column data, I’d better not see a single table tag, or you’ll be on the hypocrite wagon.&lt;/blockquote&gt;

Did I say that tables are not good for tabular data? No; I said &quot;not good for designing&quot;.</description>
		<content:encoded><![CDATA[	<blockquote cite="http://exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1861"><p>When you need to list multi-column data, I’d better not see a single table tag, or you’ll be on the hypocrite wagon.</p></blockquote>
	<p>Did I say that tables are not good for tabular data? No; I said &#8220;not good for designing&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hugues</title>
		<link>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1887</link>
		<pubDate>Thu, 15 Sep 2005 10:09:49 -0700</pubDate>
		<guid>http://old.exomel.com/weblog/2005/09/05/learning-the-old-method#comment-1887</guid>
					<description>Remi, you and Marc-Antoine really convinced me that using CSS is the best!</description>
		<content:encoded><![CDATA[	<p>Remi, you and Marc-Antoine really convinced me that using <acronym title="Cascading Style Sheets">CSS</acronym> is the best!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
